Skill Codex
Search by skill name, discipline, stat, required level, profession, or description.
| Skill | Discipline | Stat | Level | Job | Description |
|---|---|---|---|---|---|
| Swords | General | STR | 1 | All | Proficiency with sword-type weapons. |
| Archery | General | DEX | 1 | All | Skill with bows and arrows. |
| Shield | Shield Use | STR | 1 | Guard | Use shields for defense. |
| Evasion | Evasive | DEX | 1 | Rogue | Dodging and avoiding incoming attacks. |
| Healing | Healing | WIS | 1 | Priest | Basic healing and first aid. |
| Trading | Influential | CHA | 1 | Merchant | Negotiating prices and making deals. |
| Beast Mastery | Animal Affinity | WIS | 1 | Beast Master | Working with and commanding animals. |
| Stealing | Stealing | DEX | 1 | Rogue | Taking things that are not yours. |
| Hiding | Stealthy | DEX | 1 | Rogue | Concealing yourself from others. |
| Cooking | Crafting | WIS | 0 | Chef | Preparing food and consumables. |
| Riding | Animal Affinity | DEX | 1 | Ranger | Riding mounts in and out of combat. |
| Swimming | Fitness | CON | 0 | All | Moving through water. |
| Fishing | Gathering | WIS | 0 | All | Catching fish from rivers and seas. |
| First Aid | Anatomy | WIS | 1 | All | Treating wounds in the field. |
| Mining | Gathering | STR | 0 | All | Extracting ore and gems from the earth. |
| Skinning | Gathering | DEX | 1 | Ranger | Removing hides from slain creatures. |
| Blacksmithing | Crafting | STR | 1 | Mercenary | Forging metal tools and equipment. |
| Leatherworking | Crafting | DEX | 1 | Ranger | Crafting armor and goods from hide. |
| Tailoring | Crafting | DEX | 1 | Chef | Sewing cloth armor and clothing. |
| Herbalist | Nature Lore | WIS | 1 | Priest | Identifying medicinal plants. |
| Woodworking | Crafting | DEX | 1 | All | Crafting useful items from wood. |
| Lumbering | Gathering | STR | 0 | All | Felling trees for timber. |
| Jewellery | Crafting | DEX | 1 | Merchant | Crafting rings, amulets, and gems. |
| Running | Fitness | CON | 0 | All | Building stamina for sustained movement. |
| Axes | General | STR | 1 | Mercenary | Proficiency with axe-type weapons. |
| Daggers | General | DEX | 1 | Rogue | Proficiency with daggers and knives. |
| Thrown | General | DEX | 1 | Rogue | Throwing weapons accurately. |
| Polearm | General | STR | 1 | Guard | Spears, halberds, and polearms. |
| Camping | Nature Lore | WIS | 1 | Ranger | Setting up camp and surviving in the wild. |
| Navigation | Nature Lore | INT | 1 | Ranger | Reading maps and navigating terrain. |
| Farming | Gathering | WIS | 10 | All | Growing crops and tending fields. |
| Planting | Gathering | WIS | 1 | All | Planting seeds and cuttings. |
| Brewing | Crafting | INT | 1 | Chef | Brewing ales, potions, and concoctions. |
| Mace | General | STR | 1 | Guard | Proficiency with maces and clubs. |
| Stealth | Stealthy | DEX | 1 | Rogue | Superior hiding with more reliable results. |
| Backstab | Dirty Fighting | DEX | 10 | Rogue | Strike from shadows for massive damage. |
| Pickpocket | Stealing | DEX | 5 | Rogue | Lift items from a target’s pockets undetected. |
| Impair | Dirty Fighting | DEX | 10 | Rogue | Reduce an enemy’s combat effectiveness. |
| Disable | Dirty Fighting | DEX | 15 | Rogue | Cripple an enemy limb or weapon arm. |
| Deadlock | Binding | STR | 20 | Guard | Pin an enemy and prevent escape. |
| Bake | Crafting | WIS | 1 | Chef | Baking breads, pastries, and healing cakes. |
| Brew | Crafting | INT | 1 | Chef | Brewing teas, elixirs, and beverages. |
| Distill | Crafting | INT | 10 | Chef | Distilling spirits and concentrated potions. |
| Heal | Healing | WIS | 1 | Priest | Restore HP to yourself or an ally. |
| Cure | Healing | WIS | 5 | Priest | Remove poison and disease. |
| Poison | Poisoning | INT | 10 | Rogue | Afflict a target with magical poison. |
| Paralyze | Arcane Lore | INT | 15 | Priest | Immobilize a target. |
| Resurrection | Healing | WIS | 30 | Priest | Bring a fallen ally back from death. |
| Turn Undead | Death Lore | WIS | 1 | Priest | Drive away or destroy undead creatures. |
| Control Undead | Death Lore | INT | 1 | Priest | Command undead creatures to serve you. |
| Spellcraft | Arcane Lore | INT | 1 | Priest | General understanding of magical theory. |
| Prayercraft | Arcane Lore | WIS | 18 | Priest | Channel divine power through prayer. |
| Songcraft | Arcane Lore | CHA | 6 | Bard | Weave magic into music. |
| Wands | Arcane Lore | INT | 1 | Priest | Using magical wands effectively. |
| Track | Combat Lore | WIS | 1 | Ranger | Follow tracks left by creatures and players. |
| Traps | Trapping | DEX | 1 | Rogue | Setting and disabling basic traps. |
| Crossbow | General | DEX | 1 | Guard | Proficiency with crossbows. |
| Longbow | General | DEX | 5 | Ranger | Proficiency with longbows. |
| Snare | Trapping | DEX | 10 | Ranger | Set a snare that roots an enemy in place. |
| Beguilement | Influential | CHA | 15 | Merchant | Charm or distract an enemy. |
| Find Water | Nature Lore | WIS | 2 | Ranger | Locate water sources in the wilderness. |
| Woodland Hide | Stealthy | WIS | 5 | Ranger | Hide specifically in natural environments. |
| Searching | Alert | WIS | 1 | All | Search rooms for hidden exits and items. |
| Strike | Combat | STR | 1 | Mercenary | A powerful focused strike. |
| Dash | Acrobatic | DEX | 5 | Rogue | Burst of movement speed. |
| Tame | Animal Affinity | WIS | 1 | Beast Master | Tame a wild creature as your companion. |
| Shield Bash | Shield Use | STR | 4 | Guard | Slam an enemy with your shield. |
| Arrest | Legal | STR | 19 | Guard | Officially arrest a criminal. |
| Haggle | Influential | CHA | 1 | Merchant | Talk down prices when buying. |
| Appraise | Street Smarts | INT | 3 | Merchant | Determine the true value of an item. |
| Cleave | Martial Lore | STR | 5 | Mercenary | Strike through multiple enemies with one blow. |
| Dodge | Evasive | DEX | 4 | All | Sidestep incoming attacks. |
| Parry | Evasive | DEX | 3 | All | Deflect attacks with your weapon. |
| Climb | Fitness | STR | 1 | All | Scale walls and cliffs. |
| Meditation | Fitness | WIS | 16 | Priest | Recover MP and stamina more quickly while resting. |
| Alchemy | Crafting | INT | 1 | Priest | Transmuting materials and crafting potions. |
| Armorsmithing | Crafting | STR | 5 | Mercenary | Forging metal armor and plate. |
| Weaponsmithing | Crafting | STR | 5 | Mercenary | Forging weapons of metal. |
| Carpentry | Crafting | DEX | 1 | All | Working wood for furniture and structures. |
| Ship Building | Crafting | INT | 8 | Pirate/Sailor | Constructing and repairing ships. |
| Fletching | Crafting | DEX | 7 | Ranger | Crafting arrows and bolts. |
| Locksmithing | Crafting | DEX | 8 | Rogue | Making and breaking locks. |
| Masonry | Crafting | STR | 10 | All | Working with stone and mortar. |
| Sneak | Stealthy | DEX | 4 | Rogue | Move silently without making noise. |
| Hide | Stealthy | DEX | 1 | Rogue | Conceal yourself in the environment. |
| Shadow | Stealthy | DEX | 8 | Rogue | Follow someone undetected. |
| Lore | Arcane Lore | INT | 2 | Priest | Knowledge of magical history and artifacts. |
| Recall | Arcane Lore | INT | 1 | All | Teleport back to your recall room. |
| Dragonbreath | Racial | CON | 5 | Draconid | Exhale a cone of devastating fire. |
| Winged Flight | Racial | DEX | 1 | Avian | Fly over obstacles and terrain. |
